<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Slope Media Group &#187; Tim Weisberg</title>
	<atom:link href="http://www.slopemedia.org/author/tim-weisberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slopemedia.org</link>
	<description>Cornell University’s Student Media Powerhouse</description>
	<lastBuildDate>Thu, 09 May 2013 00:24:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>2005-2009 </copyright>
	<managingEditor>administration@slopemedia.org (Slope Media)</managingEditor>
	<webMaster>administration@slopemedia.org (Slope Media)</webMaster>
	<category>College</category>
	<ttl>1440</ttl>
	<image>
		<url>http://slopemedia.org/wp-content/uploads/itunes/itunes144.jpg</url>
		<title>Slope Media Group</title>
		<link>http://www.slopemedia.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Slope Media is the student organization that produces media from Cornell University students, faculty &#38; staff.</itunes:subtitle>
	<itunes:summary>Slope Media is the student organization that produces media from Cornell University students, faculty &#38; staff.

Slope Radio is the only on campus radio station at Cornell University students, faculty &#38; staff.

Slope Television is the first &#38; only on campus television station at Cornell University.

Slope Magazine is the collection of art, photography &#38; writing from Cornell University students, faculty &#38; staff.</itunes:summary>
	<itunes:keywords>cornell, slope radio, cornell media, ithaca, slope media group, slope media, cornell university</itunes:keywords>
	<itunes:category text="Education">
		<itunes:category text="Higher Education" />
	</itunes:category>
	<itunes:category text="Society &#38; Culture" />
	<itunes:category text="Music" />
	<itunes:author>Slope Media</itunes:author>
	<itunes:owner>
		<itunes:name>Slope Media</itunes:name>
		<itunes:email>administration@slopemedia.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://slopemedia.org/wp-content/uploads/itunes/itunes300.jpg" />
		<item>
		<title>Tim&#8217;s Take on Sports Spring 2012 Finale: Cornell baseball</title>
		<link>http://www.slopemedia.org/radio/tims-take-on-sports/tims-take-on-sports-spring-2012-finale/</link>
		<comments>http://www.slopemedia.org/radio/tims-take-on-sports/tims-take-on-sports-spring-2012-finale/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 02:00:25 +0000</pubDate>
		<dc:creator>Tim Weisberg</dc:creator>
				<category><![CDATA[Tims Take On Sports]]></category>
		<category><![CDATA[Brian Billigen]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Cornell baseball]]></category>
		<category><![CDATA[Eli Bannister]]></category>
		<category><![CDATA[ivy league]]></category>
		<category><![CDATA[Mario Williams]]></category>
		<category><![CDATA[NCAA Regionals]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tim weisberg]]></category>

		<guid isPermaLink="false">http://www.slopemedia.org/?p=20793</guid>
		<description><![CDATA[Aired on May 21, 2012–The last segment of Tim&#8217;s Take on Sports&#8217; fourth season featured a reprise role of senior center fielder Brian Billigen of the Cornell baseball team. The Big Red beat Dartmouth in the Ivy League Championships to clinch its second NCAA Regional bid in program history and first since 1977. The Big [...]]]></description>
				<content:encoded><![CDATA[<p>Aired on May 21, 2012–The last segment of Tim&#8217;s Take on Sports&#8217; fourth season featured a reprise role of senior center fielder Brian Billigen of the Cornell baseball team. The Big Red beat Dartmouth in the Ivy League Championships to clinch its second NCAA Regional bid in program history and first since 1977. The Big Red are 31-15-1, setting a program record for wins and putting together its first winning season since 1995. Cornell will play in the Chapel Hill, N.C. regional as the four-seed, and plays North Carolina (45-14) this Friday at 1:45 ET.</p>
<p>We also welcomed back Eli Bannister, a fellow colleague of mine and Buffalo, N.Y. native, to the final Fan&#8217;s Corner segment. A die-hard Bills and Buffalo Sabres fan, we talk the signing of Mario Williams and free agency acquisitions across the NFL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slopemedia.org/radio/tims-take-on-sports/tims-take-on-sports-spring-2012-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.slopemedia.org/podpress_trac/feed/20793/0/TimsTakeFinal.m4a" length="1" type="audio/x-m4a" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Aired on May 21, 2012–The last segment of Tim&#8217;s Take on Sports&#8217; fourth season featured a reprise role of senior center fielder Brian Billigen of the Cornell baseball team. The Big Red beat Dartmouth in the Ivy League Championships to cli[...]</itunes:subtitle>
		<itunes:summary>Aired on May 21, 2012–The last segment of Tim&#8217;s Take on Sports&#8217; fourth season featured a reprise role of senior center fielder Brian Billigen of the Cornell baseball team. The Big Red beat Dartmouth in the Ivy League Championships to clinch its second NCAA Regional bid in program history and first since 1977. The Big Red are 31-15-1, setting a program record for wins and putting together its first winning season since 1995. Cornell will play in the Chapel Hill, N.C. regional as the four-seed, and plays North Carolina (45-14) this Friday at 1:45 ET.
We also welcomed back Eli Bannister, a fellow colleague of mine and Buffalo, N.Y. native, to the final Fan&#8217;s Corner segment. A die-hard Bills and Buffalo Sabres fan, we talk the signing of Mario Williams and free agency acquisitions across the NFL.</itunes:summary>
		<itunes:author>Slope Media</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Kings look to de-throne Canucks</title>
		<link>http://www.slopemedia.org/blogs/heres-how-i-see-it/kings-look-to-de-throne-canucks/</link>
		<comments>http://www.slopemedia.org/blogs/heres-how-i-see-it/kings-look-to-de-throne-canucks/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 23:21:29 +0000</pubDate>
		<dc:creator>Tim Weisberg</dc:creator>
				<category><![CDATA[Here's How I See It...]]></category>

		<guid isPermaLink="false">http://www.slopemedia.org/?p=20411</guid>
		<description><![CDATA[The Los Angeles Kings went from potential contenders to near pretenders, skating on thin ice into the playoffs as the eight-seed in the Western Conference. Same story, different year. With two games remaining against the San Jose Sharks, the Kings were atop the Pacific Division and the three-seed. Three days later, they were the eight-seed, [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left">The Los Angeles Kings went from potential contenders to near pretenders, skating on thin ice into the playoffs as the eight-seed in the Western Conference.</p>
<p style="text-align: left">Same story, different year. With two games remaining against the San Jose Sharks, the Kings were atop the Pacific Division and the three-seed. Three days later, they were the eight-seed, knocking themselves our of division title contention by blowing leads in consecutive games against the Sharks.</p>
<p style="text-align: left">Problem is, Kings fans are used to not being able to fulfill lofty expectations. This is a Kings team that blew a four-goal lead in Game three of last year’s Western Conference quarterfinals. Truth is, the Kings haven’t won a playoff series since 2001, and appear to headed down the same bumpy road against the defending Western Conference champions, Stanley Cup runner-ups, and two-time defending President’s trophy winners: the Vancouver Canucks.</p>
<p style="text-align: left">Maybe it was too much change. Firing Terry Murray before Christmas, adding forward Jeff Carter from the Columbus Blue Jackets at the trade deadline, or simply the unchanging notion the Kings have trouble getting pucks in the net.</p>
<p style="text-align: left">One problem that can’t be undid: the lack of scoring. If the Kings are to have any chance against the Canucks, they need to hold 1-0 and 2-1 leads late in games. If the Canucks score three or more goals, expect another early exit.</p>
<p style="text-align: left">The Kings have been shutout ten times this season, and two dozen times entered the third period trailing 1-0, tied 1-1, or down 2-1.</p>
<p style="text-align: left">&#8220;We do have pressure on us,&#8221; Kings defenseman Drew Doughty told the <em>LA Times</em>. &#8220;But we have a little less pressure on us than a team like Vancouver. We&#8217;ve done well against them this season and we definitely think we can beat them. We don&#8217;t see ourselves as the underdog.&#8221;</p>
<p style="text-align: left">Despite the politically correct response from Doughty, the Kings did split the season series with the Canucks, and injuries to each team’s front-line players will make the series interesting. The Canucks have been without Daniel Sedin for the past nine games, and the Kings’ Jeff Carter sustained a bone bruise March 28 and has sat out the last five games.</p>
<p style="text-align: left">Fittingly enough, the last time the Kings played the Canucks, they lost 1-0 in Vancouver despite 38 shots on goal. Jonathan Quick versus Roberto Luongo.</p>
<p style="text-align: left">Let the game of thrones begin. Kings fans have been waiting since 1968 to be “Kings.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slopemedia.org/blogs/heres-how-i-see-it/kings-look-to-de-throne-canucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing Bracketology 101 and Interview with Cornell senior center fielder Brian Billigen</title>
		<link>http://www.slopemedia.org/radio/tims-take-on-sports/tims-take-on-sports-spring-2012-week-five-interview-with-cornell-center-fielder-brian-billigen/</link>
		<comments>http://www.slopemedia.org/radio/tims-take-on-sports/tims-take-on-sports-spring-2012-week-five-interview-with-cornell-center-fielder-brian-billigen/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:16:42 +0000</pubDate>
		<dc:creator>Tim Weisberg</dc:creator>
				<category><![CDATA[Tims Take On Sports]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[Cornell baseball]]></category>
		<category><![CDATA[ivy league]]></category>
		<category><![CDATA[John Calipari]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[Slope Media]]></category>
		<category><![CDATA[slope radio]]></category>
		<category><![CDATA[tim weisberg]]></category>

		<guid isPermaLink="false">http://www.slopemedia.org/?p=20325</guid>
		<description><![CDATA[Tim&#8217;s Take on Sports Spring 2012 Week Five (air date April 5, 2012)–On the fifth segment of Tim&#8217;s Take on Sports, we discuss the NCAA Tournament and the results of my bracket (great success!) as well as John Calipari&#8217;s status as head coach of the University of Kentucky. We also welcome senior center fielder Brian [...]]]></description>
				<content:encoded><![CDATA[<p>Tim&#8217;s Take on Sports Spring 2012 Week Five (air date April 5, 2012)–On the fifth segment of Tim&#8217;s Take on Sports, we discuss the NCAA Tournament and the results of my bracket (great success!) as well as John Calipari&#8217;s status as head coach of the University of Kentucky. We also welcome senior center fielder Brian Billigen of the Cornell baseball team. The Pittsburgh native was an All-Ivy honorable mention last year with a .292 batting average with eight home runs and 24 RBI&#8217;s. Billigen currently leads the team with a .422 batting average (through 21 games). The Cornell Big Red (17-6-1, 3-1 Ivy League) are off to one of the best starts in program history, and the only team in the Ivy League to enter conference play with a winning record. Please follow me on the Facebook fan page for <a title="Tim's Take on Sports" href="http://www.facebook.com/pages/Tims-Take-on-Sports/123920131002080?__adt=5&amp;__att=iframe" target="_blank">Tim&#8217;s Take on Sports</a> and follow me on twitter at sloperadiotake. Tim&#8217;s Take on Sports airs every Thursday at 6 p.m. ET at www.slopemedia.org/radio!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slopemedia.org/radio/tims-take-on-sports/tims-take-on-sports-spring-2012-week-five-interview-with-cornell-center-fielder-brian-billigen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.slopemedia.org/podpress_trac/feed/20325/0/TimsTakeonSports04.05.2012.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Tim&#8217;s Take on Sports Spring 2012 Week Five (air date April 5, 2012)–On the fifth segment of Tim&#8217;s Take on Sports, we discuss the NCAA Tournament and the results of my bracket (great success!) as well as John Calipari&#8217;s status as he[...]</itunes:subtitle>
		<itunes:summary>Tim&#8217;s Take on Sports Spring 2012 Week Five (air date April 5, 2012)–On the fifth segment of Tim&#8217;s Take on Sports, we discuss the NCAA Tournament and the results of my bracket (great success!) as well as John Calipari&#8217;s status as head coach of the University of Kentucky. We also welcome senior center fielder Brian Billigen of the Cornell baseball team. The Pittsburgh native was an All-Ivy honorable mention last year with a .292 batting average with eight home runs and 24 RBI&#8217;s. Billigen currently leads the team with a .422 batting average (through 21 games). The Cornell Big Red (17-6-1, 3-1 Ivy League) are off to one of the best starts in program history, and the only team in the Ivy League to enter conference play with a winning record. Please follow me on the Facebook fan page for Tim&#8217;s Take on Sports and follow me on twitter at sloperadiotake. Tim&#8217;s Take on Sports airs every Thursday at 6 p.m. ET at www.slopemedia.org/radio!</itunes:summary>
		<itunes:author>Slope Media</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Sean Collins signs with NHL&#8217;s Columbus Blue Jackets</title>
		<link>http://www.slopemedia.org/blogs/big-red-banter/sean-collins-signs-with-nhls-columbus-blue-jackets/</link>
		<comments>http://www.slopemedia.org/blogs/big-red-banter/sean-collins-signs-with-nhls-columbus-blue-jackets/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 20:36:35 +0000</pubDate>
		<dc:creator>Tim Weisberg</dc:creator>
				<category><![CDATA[Big Red Banter]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[cornell big red]]></category>
		<category><![CDATA[ECAC]]></category>
		<category><![CDATA[ivy league]]></category>
		<category><![CDATA[Mike Schafer]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Nick D'Agostino]]></category>
		<category><![CDATA[pro contract]]></category>
		<category><![CDATA[Sean Collins]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tim weisberg]]></category>

		<guid isPermaLink="false">http://www.slopemedia.org/?p=20237</guid>
		<description><![CDATA[Photo by Patrick Shanahan Cornell men’s hockey player Sean Collins will continue his career beyond the college ranks, officially signing a two-year contract with the NHL’s Columbus Blue Jackets, the team announced Thursday morning. Originally selected by the Blue Jackets in the 2008 NHL Draft as a 7th round (178th overall) pick, Collins completed one [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.slopemedia.org/wp-content/uploads/2012/03/rp_primary_021812_collins.jpg"><img class="aligncenter size-medium wp-image-20238" src="http://www.slopemedia.org/wp-content/uploads/2012/03/rp_primary_021812_collins-300x171.jpg" alt="" width="300" height="171" /></a></p>
<p style="text-align: left">Photo by Patrick Shanahan</p>
<p style="text-align: left">Cornell men’s hockey player Sean Collins will continue his career beyond the college ranks, officially signing a two-year contract with the NHL’s Columbus Blue Jackets, the team announced Thursday morning.</p>
<p style="text-align: left">Originally selected by the Blue Jackets in the 2008 NHL Draft as a 7<sup>th</sup> round (178<sup>th</sup> overall) pick, Collins completed one of his best seasons on the hill, finishing second on the team with a career high in goals (13) and points (26).</p>
<p style="text-align: left">&#8220;There have been so many ups and downs over the four years. You just dream about something like this,&#8221; Collins said in a brief statement released by the team. &#8220;I&#8217;m just so proud and thankful of the Cornell coaches and all of my teammates.&#8221;</p>
<p style="text-align: left">The Saskatoon, Saskatchewan native played in 136 games over his four-year career, and was one of the two assistant captains on a squad that was one win away from reaching the Frozen Four.</p>
<p style="text-align: left">“It’s awesome watching Sean leave (Thursday) with just a huge smile on his face, realizing a dream come true of signing an NHL contract,” said Cornell head coach Mike Schafer ’86.</p>
<p style="text-align: left">“He worked so hard for it and in coaching you push guys and you prod guys, inform them of the steps they need to take in order to realize their dream. Most of them listen but they don’t put those steps into place so when you see a kid like Sean who works really hard at his game to make himself a better player, it’s really rewarding to see him take that advice and lean on your experience to see what other guys have done to make them successful.”</p>
<p style="text-align: left">Collins has been assigned to the Blue Jackets&#8217; American Hockey League affiliate, the Springfield Falcons, which is based in Springfield, Mass. Collins is also the first of the four members of the class of 2012 to sign a professional contract.</p>
<p style="text-align: left">For junior defenseman and assistant captain Nick D’Agostino, it is exciting to witness a teammate being able to continue to play hockey.</p>
<p style="text-align: left">“Sean is a guy who really worked hard his four years here putting in the extra work before and after practice,” D’Agostino said in a phone interview. “He’s really improved year-to-year and is rewarded with (an NHL contract).”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slopemedia.org/blogs/big-red-banter/sean-collins-signs-with-nhls-columbus-blue-jackets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornell&#8217;s win in triple overtime propels Big Red to third consecutive Frozen Four</title>
		<link>http://www.slopemedia.org/blogs/big-red-banter/cornells-win-in-triple-overtime-propels-big-red-to-third-consecutive-frozen-four/</link>
		<comments>http://www.slopemedia.org/blogs/big-red-banter/cornells-win-in-triple-overtime-propels-big-red-to-third-consecutive-frozen-four/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 18:03:05 +0000</pubDate>
		<dc:creator>Tim Weisberg</dc:creator>
				<category><![CDATA[Big Red Banter]]></category>
		<category><![CDATA[big red]]></category>
		<category><![CDATA[Boston U]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[ECAC]]></category>
		<category><![CDATA[Frozen Four]]></category>
		<category><![CDATA[ivy league]]></category>
		<category><![CDATA[Lauriane Rougeau]]></category>
		<category><![CDATA[Lynah Rink]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[Rebecca Johnston]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tim weisberg]]></category>

		<guid isPermaLink="false">http://www.slopemedia.org/?p=20119</guid>
		<description><![CDATA[Frozen Four Bound–Cornell&#8217;s Laura Fortino (center) celebrates with teammates shortly after Rougeau&#8217;s game-winning goal in triple overtime. (Photo by Patrick Shanahan) A combined 14 goals scored through three periods and each team giving up three-goal leads was only half the story during Cornell’s NCAA Quarterfinal game at Lynah Rink against Boston University Saturday afternoon and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.slopemedia.org/wp-content/uploads/2012/03/rp_primary_goal.jpg"><img class="aligncenter size-full wp-image-20120" src="http://www.slopemedia.org/wp-content/uploads/2012/03/rp_primary_goal.jpg" alt="" width="707" height="403" /></a></p>
<p style="text-align: left">Frozen Four Bound–Cornell&#8217;s Laura Fortino (center) celebrates with teammates shortly after Rougeau&#8217;s game-winning goal in triple overtime. (Photo by Patrick Shanahan)</p>
<p style="text-align: left">A combined 14 goals scored through three periods and each team giving up three-goal leads was only half the story during Cornell’s NCAA Quarterfinal game at Lynah Rink against Boston University Saturday afternoon and evening.</p>
<p style="text-align: left">What turned out to be the longest game in program and Lynah Rink history, suddenly turned into a defensive battle, as it took nearly three overtimes, 59 minutes and 50 seconds, for someone to come out on top–Cornell defeated Boston University 8-7 with ten seconds left in triple overtime to advance to their third consecutive Frozen Four.</p>
<p style="text-align: left">The victory avenged a 4-1 loss to the Terriers in last year’s Frozen Four, and the Big Red (30-4) finished 3-0 against the Terriers (23-14-1) this season.</p>
<p style="text-align: left">Defenseman Lauriane Rougeau weaved her way between three defenders before the puck slipped past the Terriers goalie, capping off a game for the ages.</p>
<p style="text-align: left">“Not sure what you say about a game like that one,” Cornell head coach Doug Derraugh ’91 said. “I played at Cornell, played 13 years of professional (hockey) and been coaching for about seven years. I don’t think I’ve ever been involved in a game as crazy as this one.”</p>
<p style="text-align: left">The game-winning goal was only the sixth on the season for Rougeau, but she ended up making the play of the year when slipping between three defenders and beating Terriers goalie Kerrin Sperry between the legs with only ten seconds left in the third overtime.</p>
<p style="text-align: left">“I saw an opening and I went for it,” Rougeau said. “I knew there wasn&#8217;t a lot of time left on the clock, and even though they were three and I was one, I&#8217;m just going for it. I just passed her, and it just happened. I was behind the net, I found out I scored, and I was happy.”</p>
<p style="text-align: left">The Terriers scored the first three goals, all in the first period, to take an early 3-0 lead. However, the Big Red countered when left winger Jessica Campbell blocked a shot, and raced ahead on a breakaway, burying the puck past Sperry with 45 seconds remaining in the first to cut the deficit to 3-1.</p>
<p style="text-align: left">Ten seconds into the second period, senior forward Rebecca Johnston beat Sperry on a breakaway to cut the Terriers lead to 3-2. The Big Red scored two more goals in less than a four-minute span to reclaim the lead 4-3.</p>
<p style="text-align: left">After a goal from Terriers’ sophomore forward Marie-Philip Poulin tied the game at 4 apiece at the 15-minute mark of the second period, the Big Red scored three straight goals, and had a 7-4 lead with 11 minutes remaining in the game.</p>
<p style="text-align: left">But the Terriers rallied for three straight goals, all on power plays, to tie the game with less than two minutes remaining in the third period. The comeback prompted the nearly 60 minutes of extra play on the ice.</p>
<p style="text-align: left">“We took penalties and that’s what cost us there,” Derraugh said. “The way that game was going, it didn’t surprise me. What did surprise me is that both teams scored seven goals and then you go into overtime and you go another three periods without anybody scoring.”</p>
<p style="text-align: left">Despite the tough loss, Terriers head coach Brian Durocher was proud of his team’s performance and resiliency late in the game.</p>
<p style="text-align: left">“Everyone in attendance saw an absolute classic today…whoever lost was certainly going to have a bitter end to their season but I tip my cap to (Cornell),” Durocher said.</p>
<p style="text-align: left">The Big Red look to continue their momentum in the NCAA Frozen Four next weekend in Duluth, Minn. when they play No. 2 seed Minnesota this Friday, March 16 at 9 p.m. The wild win extended the season for the eight seniors who have put the women’s ice hockey program on the map.</p>
<p style="text-align: left">“They’ve completely changed the culture of our program and been the most successful senior class in our history and then to play their last game at Lynah (Rink), for that to be their last game, I don’t think the fans are ever going to forget,” Derraugh said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slopemedia.org/blogs/big-red-banter/cornells-win-in-triple-overtime-propels-big-red-to-third-consecutive-frozen-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim&#8217;s Take on Sports–Week Two: Bountiful News</title>
		<link>http://www.slopemedia.org/radio/tims-take-on-sports/tims-take-on-sports-week-two-bountiful-news/</link>
		<comments>http://www.slopemedia.org/radio/tims-take-on-sports/tims-take-on-sports-week-two-bountiful-news/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 00:16:46 +0000</pubDate>
		<dc:creator>Tim Weisberg</dc:creator>
				<category><![CDATA[Tims Take On Sports]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[Gregg Williams]]></category>
		<category><![CDATA[ivy league]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[slope radio]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tim weisberg]]></category>

		<guid isPermaLink="false">http://www.slopemedia.org/?p=20085</guid>
		<description><![CDATA[The second segment of Tim&#8217;s Take on Sports aired March 8. I discussed the allegations against former New Orleans Saints defensive coordinator Gregg Williams that he implemented a management-approved bounty system, rewarding players with cash for inflicting game-ending injuries during games. Also talk NCAA March Madness and the current conference tournaments, and add insight to [...]]]></description>
				<content:encoded><![CDATA[<p>The second segment of Tim&#8217;s Take on Sports aired March 8. I discussed the allegations against former New Orleans Saints defensive coordinator Gregg Williams that he implemented a management-approved bounty system, rewarding players with cash for inflicting game-ending injuries during games. Also talk NCAA March Madness and the current conference tournaments, and add insight to who will be making the field of 68. Please like the Facebook page: <a title="Tim's Take on Sports" href="http://www.facebook.com/pages/Tims-Take-on-Sports/123920131002080">Tim&#8217;s Take on Sports</a> and follow me on twitter at sloperadiotake. Guest appearance for next week&#8217;s show TBA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slopemedia.org/radio/tims-take-on-sports/tims-take-on-sports-week-two-bountiful-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.slopemedia.org/podpress_trac/feed/20085/0/TimsTakeon%20Sports03.08.2012.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>The second segment of Tim&#8217;s Take on Sports aired March 8. I discussed the allegations against former New Orleans Saints defensive coordinator Gregg Williams that he implemented a management-approved bounty system, rewarding players with cash f[...]</itunes:subtitle>
		<itunes:summary>The second segment of Tim&#8217;s Take on Sports aired March 8. I discussed the allegations against former New Orleans Saints defensive coordinator Gregg Williams that he implemented a management-approved bounty system, rewarding players with cash for inflicting game-ending injuries during games. Also talk NCAA March Madness and the current conference tournaments, and add insight to who will be making the field of 68. Please like the Facebook page: Tim&#8217;s Take on Sports and follow me on twitter at sloperadiotake. Guest appearance for next week&#8217;s show TBA.</itunes:summary>
		<itunes:author>Slope Media</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Cornell earns No. 3 seed, host Boston University in NCAA Quarterfinals Saturday</title>
		<link>http://www.slopemedia.org/blogs/big-red-banter/cornell-earns-no-3-seed-host-boston-university-in-ncaa-quarterfinals-saturday/</link>
		<comments>http://www.slopemedia.org/blogs/big-red-banter/cornell-earns-no-3-seed-host-boston-university-in-ncaa-quarterfinals-saturday/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:16:45 +0000</pubDate>
		<dc:creator>Tim Weisberg</dc:creator>
				<category><![CDATA[Big Red Banter]]></category>
		<category><![CDATA[big red]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[Catherine White]]></category>
		<category><![CDATA[Cornell women's hockey]]></category>
		<category><![CDATA[ECAC]]></category>
		<category><![CDATA[ivy league]]></category>
		<category><![CDATA[Lynah Rink]]></category>
		<category><![CDATA[ncaa tournament]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Terriers]]></category>
		<category><![CDATA[tim weisberg]]></category>

		<guid isPermaLink="false">http://www.slopemedia.org/?p=20075</guid>
		<description><![CDATA[http://www.ncaa.com/interactive-bracket/icehockey-women/nc The Cornell women’s hockey team earned the No. 3 seed in the tournament as an at-large, and will host Boston University this Saturday at 2 p.m. in the NCAA Quarterfinals. While the Big Red (29-4) may not have been able to eat their cake and have it too after being upset by St. Lawrence [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left"><a href="http://www.slopemedia.org/wp-content/uploads/2012/03/Picture-11.png"><img class="aligncenter  wp-image-20077" src="http://www.slopemedia.org/wp-content/uploads/2012/03/Picture-11.png" alt="" width="678" height="377" /></a><a href="http://www.slopemedia.org/wp-content/uploads/2012/03/Picture-1.png"><br />
</a>http://www.ncaa.com/interactive-bracket/icehockey-women/nc</p>
<p style="text-align: left">The Cornell women’s hockey team earned the No. 3 seed in the tournament as an at-large, and will host Boston University this Saturday at 2 p.m. in the NCAA Quarterfinals.</p>
<p style="text-align: left">While the Big Red (29-4) may not have been able to eat their cake and have it too after being upset by St. Lawrence in the ECAC Championship March 3, the Big Red still secured home ice for the opening round of the NCAA Tournament.</p>
<p style="text-align: left">The team learned of the at-large bid Sunday night while watching the selection show, and with a win against the Terriers (23-13-1), will earn its third consecutive trip to the Frozen Four. The Frozen Four will be held in Duluth, Minn. on March 16 and 18.</p>
<p style="text-align: left">“We knew with our track record that we had a very high chance of making it to the NCAA Tournament (as an at-large),” said senior forward Catherine White in a phone interview. “The question was whether or not we were going to get the home ice advantage.”</p>
<p style="text-align: left">Despite the loss against the Saints that denied the Big Red their third consecutive ECAC crown, the team looks forward to making it back to the Frozen Four and making a run at the national title.</p>
<p style="text-align: left">“We would have liked to win the ECAC (tournament), but like any team, at the end of the year the ultimate goal is to win the NCAA (championship),” said White. “The fact that our ranking was so high still gives us the opportunity.”</p>
<p style="text-align: left">The Big Red and the Terriers met twice during the regular season, and the Big Red defeated them 3-1 and 7-1 respectively the weekend of Nov. 25. The Terriers locked a spot in the NCAA Tournament with a double overtime victory against Providence hours before the tournament field was announced on March 4.</p>
