<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Slope Media Group &#187; Green</title>
	<atom:link href="http://www.slopemedia.org/tag/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slopemedia.org</link>
	<description>Cornell University’s Student Media Powerhouse</description>
	<lastBuildDate>Thu, 09 May 2013 00:24:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>2005-2009 </copyright>
	<managingEditor>administration@slopemedia.org (Slope Media)</managingEditor>
	<webMaster>administration@slopemedia.org (Slope Media)</webMaster>
	<category>College</category>
	<ttl>1440</ttl>
	<image>
		<url>http://slopemedia.org/wp-content/uploads/itunes/itunes144.jpg</url>
		<title>Slope Media Group</title>
		<link>http://www.slopemedia.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Slope Media is the student organization that produces media from Cornell University students, faculty &#38; staff.</itunes:subtitle>
	<itunes:summary>Slope Media is the student organization that produces media from Cornell University students, faculty &#38; staff.

Slope Radio is the only on campus radio station at Cornell University students, faculty &#38; staff.

Slope Television is the first &#38; only on campus television station at Cornell University.

Slope Magazine is the collection of art, photography &#38; writing from Cornell University students, faculty &#38; staff.</itunes:summary>
	<itunes:keywords>cornell, slope radio, cornell media, ithaca, slope media group, slope media, cornell university</itunes:keywords>
	<itunes:category text="Education">
		<itunes:category text="Higher Education" />
	</itunes:category>
	<itunes:category text="Society &#38; Culture" />
	<itunes:category text="Music" />
	<itunes:author>Slope Media</itunes:author>
	<itunes:owner>
		<itunes:name>Slope Media</itunes:name>
		<itunes:email>administration@slopemedia.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://slopemedia.org/wp-content/uploads/itunes/itunes300.jpg" />
		<item>
		<title>Big Red Recycles</title>
		<link>http://www.slopemedia.org/television/go-green/big-red-recycles-2/</link>
		<comments>http://www.slopemedia.org/television/go-green/big-red-recycles-2/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:05:13 +0000</pubDate>
		<dc:creator>janice.park</dc:creator>
				<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Cornell Athletics]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[janice park]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.slopemedia.org/?p=20711</guid>
		<description><![CDATA[Cornell varsity athletes promote recycling in this sustainability commercial.]]></description>
				<content:encoded><![CDATA[<p>Cornell varsity athletes promote recycling in this sustainability commercial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slopemedia.org/television/go-green/big-red-recycles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking: What&#8217;s the Deal?</title>
		<link>http://www.slopemedia.org/blogs/environmentality/fracking-whats-the-deal/</link>
		<comments>http://www.slopemedia.org/blogs/environmentality/fracking-whats-the-deal/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 23:05:13 +0000</pubDate>
		<dc:creator>Mary.Eisel</dc:creator>
				<category><![CDATA[EnvironMENTALITY]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[hydrofracking]]></category>

		<guid isPermaLink="false">http://www.slopemedia.org/?p=16981</guid>
		<description><![CDATA[You’ve probably seen the “No Fracking Way” signs around town and heard about hydrofracking here and there, but what exactly is hydrofracking?  For those of you who don’t know, hydrofracking is a method of drilling in shale deposits underground.  Natural gas accounts for 24% of New York State’s energy supply, and New York has very [...]]]></description>
				<content:encoded><![CDATA[<p>You’ve probably seen the “No Fracking Way” signs around town and heard about hydrofracking here and there, but what exactly is hydrofracking?  For those of you who don’t know, hydrofracking is a method of drilling in shale deposits underground.  Natural gas accounts for 24% of New York State’s energy supply, and New York has very large underground shale deposits, such as the Marcellus Shale and the Utica Shale that are believed to hold large amounts of natural gas.  Over geologic time, shale fractures naturally, creating small veins that can trap gas.  Oil companies have been granted permits for small-scale drilling in New York in the past, but the legislature is currently reviewing draft legislations to allow larger scale drilling.  Hydrofracking is the most commercially viable method of extracting natural gas, but it differs from traditional gas extraction in several important ways.  When wells are drilled into the ground to collect gas or oil, they are typically only drilled vertically.  With hydrofracking, the wellbore is rotated horizontally to capture more gas trapped in the shale, so it cuts into more fractures in the ground and more trapped compounds, in addition to natural gas, can be released.  Hydrofracking also uses 50 times more fluid than horizontal drilling to access the faults, so it generates far more wastewater than regular drilling.</p>
<p>I attended a symposium the other day at the Environmental Law Society Energy Conference put on by Cornell Law School where six panelists spoke about their perspectives on hydrofracking and answered questions from the audience.  Lou Alstadt, former vice president of Mobil Oil, believes that the activities of many oil companies is woefully unregulated. Walter Hang, President of Ithaca-based company Toxics Targeting, also believed that there were not adequate regulations in place to mitigate the impacts of fracking on the environment and public health.  Michael Joy, a lawyer from Biltekoff and Joy lawfirm, and Dennis Holbrook, Vice President of Norse Energy, voiced support for the oil and gas industry and stated that they believe there is a lot of misinformation about the negative impacts of fracking and hypocrisy on the part of environmental groups.  Mary Oswald, a researcher at Cornell, and Helen Slashay, a local attorney, said that gas leases are carefully drafted, but that the natural gas industry is exempted from many federal environmental statutes, and so it is important for local governments to draft best management plans and try to protect people and the environment from hydrofrackign harms.</p>
<p>One issue they addressed was if agricultural practices and hydrofracking can co-exist.  Lou Alstadt stated that in Pennsylvania, 25% of farmers gave up farming to collect royalties from oil companies drilling in their fields.  Unfortunately, this can fragment land and decrease soil fertility, making it less commercially viable for people to farm in the future.  He emphasized that there is a need for companies to meet with farmers or landowners one on one to decide on a plan that could be right for them.</p>
<p>Another question posed was what the actual effects of hydrofracking on humans and the environment are.  Michael Joy and Dennis Holbrook stated their beliefs that a lot of the information about negative impacts of hydrofracking was overstated or incorrect.  The other speakers, however, emphasized that these impacts were very real and had already been encountered in Pennsylvania, where hydrofracking has been conducted on a larger scale.  Due to the high volume of water needed for fracking, it produces massive quantities of wastewater with dissolved chemicals, toxic and volatile compounds, and even radioactive isotopes, which are a physical component of shale.  These compounds are difficult to treat in most standard public wastewater treatment systems and can create huge problems when people use the water or it runs off into rivers.  Mary Oswald also discussed the results of her study on the impacts of fracking on animal health.  She said that in Pennsylvania there have been huge problems with wastewater from surface fracking leaking into pastures and groundwater sources.  She said some of this wastewater has been spread on roads, causing dogs, cows, and other animals to die or lose their reproductive capabilities within several days.  Some of these animals that are slaughtered end up as food and we ingest some of these toxins when we eat them.</p>
<p>One person asked how hydrofracking techniques could be improved to minimize environmental hazards or spills.  Lou Alstadt stated that a lot of the problems with fracking occur when wells are under pressure, and there is a need to concentrate impacts in one place by the well to have fewer roads and pipelines so it is easier to manage impacts.  He also believes there needs to be increased financial accountability for gas companies when problems occur.   Walter Hang also voiced concern that state safety standards need to be improved to prevent these hazards from occurring.</p>
<p>A final question asked how companies that wish to conduct hydrofracking have been exempted from legislation.  Michael Joy and Dennis Holbrook emphasized the fact that oil companies have to obtain permits to drill each well from various government agencies.  However, Helen Slashay stated that there is not a good permit system in place for hydrofracking, and that we need to adopt a site-specific permitting system based on the geology of an area rather than have statewide regulations, in case an area has particularly high levels of toxic compounds in the shale.  She also discussed how natural gas drilling was exempted from underground injection regulations in the Safe Drinking Water Act as part of the “Halliburton loophole” that was passed under the 2005 Energy Policy Act.  The Halliburton Loophole is so-called because Dick Cheney was the former CEO of Halliburton, a company that does a lot of hydrofracking.</p>
<p>Based on the panel and what I have learned about the topic, I think hydrofracking sounds like a pretty bad idea in general.  There is wide public dissent against fracking in New York State, and the Governor issued an Executive Order banning hydrofracking until July 1<sup>st</sup>, 2011.  Based on the impacts of hydrofracking, I’m hoping that the public’s voice will be heard, and hydrofracking will continue to be banned in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slopemedia.org/blogs/environmentality/fracking-whats-the-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Tip of the Week</title>
		<link>http://www.slopemedia.org/magazine/green-tip-of-the-week-5/</link>
		<comments>http://www.slopemedia.org/magazine/green-tip-of-the-week-5/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 00:23:17 +0000</pubDate>
		<dc:creator>shari.gitlin</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.slopemedia.org/?p=16900</guid>
		<description><![CDATA[Make sure your tires all fully inflated!  50-80% of tires are under-inflated and under-inflated tires waste up to 5% of a car&#8217;s fuel. Think about how much you could save just by checking your tire pressure!]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-16905" title="green-tire" src="http://www.slopemedia.org/wp-content/uploads/2011/04/green-tire-210x300.jpg" alt="" width="210" height="300" /></p>
<p style="text-align: left;">Make sure your tires all fully inflated!  50-80% of tires are under-inflated and under-inflated tires waste up to 5% of a car&#8217;s fuel.</p>
<p style="text-align: left;">Think about how much you could save just by checking your tire pressure!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slopemedia.org/magazine/green-tip-of-the-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tip of the Week</title>
		<link>http://www.slopemedia.org/magazine/green-tip-of-the-week-4/</link>
		<comments>http://www.slopemedia.org/magazine/green-tip-of-the-week-4/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:32:29 +0000</pubDate>
		<dc:creator>shari.gitlin</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Ithaca Beer]]></category>

		<guid isPermaLink="false">http://www.slopemedia.org/?p=16735</guid>
		<description><![CDATA[With end of the semester festivities in sight, think about &#8220;greening&#8221; your beer (no, not St. Patty&#8217;s Day style)! When you can, choose glass bottles over aluminum cans. Order beer on tap when dining out. Drink local! That&#8217;s really easy with a great variety brewed by the Ithaca Beer Co. ! For more tips on [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">With end of the semester festivities in sight, think about &#8220;greening&#8221; your beer (no, not St. Patty&#8217;s Day style)!</p>
<p style="text-align: left;">When you can, choose glass bottles over aluminum cans. Order beer on tap when dining out.</p>
<p style="text-align: left;">Drink local! That&#8217;s really easy with a great variety brewed by the <a title="Ithaca Beer Co." href="http://http://www.ithacabeer.com/">Ithaca Beer Co.</a> !</p>
<p style="text-align: left;">For more tips on &#8220;green&#8221; beer, visit <a title="http://www.earthshare.org/2011/03/green-beer-tips.html" href="http://http://www.earthshare.org/2011/03/green-beer-tips.html">http://www.earthshare.org/2011/03/green-beer-tips.html </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slopemedia.org/magazine/green-tip-of-the-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tip of the Week</title>
		<link>http://www.slopemedia.org/magazine/green-tip-of-the-week-3/</link>
		<comments>http://www.slopemedia.org/magazine/green-tip-of-the-week-3/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 17:02:12 +0000</pubDate>
		<dc:creator>shari.gitlin</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.slopemedia.org/?p=16583</guid>
		<description><![CDATA[Turn off your computer at night&#8211;Don&#8217;t just put it to sleep. You can save 4 cents a day which adds up to $14.60 a year!]]></description>
				<content:encoded><![CDATA[<p>Turn off your computer at night&#8211;Don&#8217;t just put it to sleep.</p>
<p style="text-align: left;">You can save 4 cents a day which adds up to $14.60 a year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slopemedia.org/magazine/green-tip-of-the-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Rainforests To Runways</title>
		<link>http://www.slopemedia.org/television/go-green/from-rainforests-to-runways/</link>
		<comments>http://www.slopemedia.org/television/go-green/from-rainforests-to-runways/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 22:57:35 +0000</pubDate>
		<dc:creator>shari.gitlin</dc:creator>
				<category><![CDATA[Go Green]]></category>
		<category><![CDATA[eco-model]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Shari Gitiln]]></category>
		<category><![CDATA[Summer Rayne Oakes]]></category>

		<guid isPermaLink="false">http://www.slopemedia.org/?p=16521</guid>
		<description><![CDATA[Summer Rayne Oakes, Cornell Alumna (&#8217;04), successful model, environmental activist and entrepreneur, gives an inspiring talk about her journey from studying bugs and environmental issues to becoming the world&#8217;s first Eco-Model.]]></description>
				<content:encoded><![CDATA[<p>Summer Rayne Oakes, Cornell Alumna (&#8217;04), successful model, environmental activist and entrepreneur, gives an inspiring talk about her journey from studying bugs and environmental issues to becoming the world&#8217;s first Eco-Model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slopemedia.org/television/go-green/from-rainforests-to-runways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Style on the Slope</title>
		<link>http://www.slopemedia.org/magazine/magazine-fashion/style-on-the-slope-5/</link>
		<comments>http://www.slopemedia.org/magazine/magazine-fashion/style-on-the-slope-5/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 20:52:07 +0000</pubDate>
		<dc:creator>elizabeth.brooks</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[Elizabeth Brooks]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green fashion]]></category>
		<category><![CDATA[Lizzie Brooks]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[Style on the Slope]]></category>
		<category><![CDATA[The Slope]]></category>

		<guid isPermaLink="false">http://www.slopemedia.org/?p=16440</guid>
		<description><![CDATA[April 1, 2011 A lot more green is around the corner as we wait impatiently for the snow to melt for good. “Green” fashion is already out there. An environmentally conscious wardrobe is easy to compile. When it comes to saving resources, nothing can compete with second-hand clothing. From high-end vintage stores to the Salvation [...]]]></description>
				<content:encoded><![CDATA[<p>April 1, 2011</p>
<p>A lot more green is around the corner as we wait impatiently for the snow to melt for good. “Green” fashion is already out there. An environmentally conscious wardrobe is easy to compile. When it comes to saving resources, nothing can compete with second-hand clothing. From high-end vintage stores to the Salvation Army, used clothing is available in ranges of styles, qualities, and conditions. The Commons is home to a Salvation Army store as well as a vintage shop called Petrune. On 125 State Street, Petrune hosts a great selection of styles at a reasonable range of prices.  Ebay and Etsy are also great places to find used clothing online. Many vintage stores have items for sale on Etsy.</p>
<p><a href="http://www.slopemedia.org/wp-content/uploads/2011/04/sidebar_storefront-petrune.jpg"><img class="alignnone size-thumbnail wp-image-16442" src="http://www.slopemedia.org/wp-content/uploads/2011/04/sidebar_storefront-petrune-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>If used clothing is a little too uncertain for you, there are lots of environmentally friendly fabrics and clothing manufacturers to choose from. Eco Fashion World.com provides a directory of environmentally friendly designers and online retailers. Lots of designers make clothing and accessories out of recycled materials, ranging from tires to tablecloths. Even shoes can be eco friendly.<a href="http://www.slopemedia.org/wp-content/uploads/2011/04/Anniel-Desert-Boots-Folk-Beige-74-2-big-www-matieresareflexion-kinge.jpg"><img class="alignnone size-thumbnail wp-image-16441" src="http://www.slopemedia.org/wp-content/uploads/2011/04/Anniel-Desert-Boots-Folk-Beige-74-2-big-www-matieresareflexion-kinge-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slopemedia.org/magazine/magazine-fashion/style-on-the-slope-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Pina Colada, hold the umbrella&#8230;</title>
		<link>http://www.slopemedia.org/blogs/making-waves/one-pina-colada-hold-the-umbrella/</link>
		<comments>http://www.slopemedia.org/blogs/making-waves/one-pina-colada-hold-the-umbrella/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 19:19:55 +0000</pubDate>
		<dc:creator>shari.gitlin</dc:creator>
				<category><![CDATA[Making Waves]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[marine debris]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[Shari Gitlin]]></category>

		<guid isPermaLink="false">http://www.slopemedia.org/?p=16420</guid>
		<description><![CDATA[Prior to our departure for spring break in Jamaica, my friend&#8217;s mom offered this advice, &#8220;Don&#8217;t leave the resort&#8221; and &#8220;Have a drink with an umbrella for me.&#8221; Simple enough, no? But while that cool fruity drink with its umbrella and pineapple garnish can really add to any beach going experience, it can have some [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.slopemedia.org/wp-content/uploads/2011/04/pina_colada.jpg"><img class="aligncenter size-medium wp-image-16421" title="pina_colada" src="http://www.slopemedia.org/wp-content/uploads/2011/04/pina_colada-221x300.jpg" alt="" width="221" height="300" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">Prior to our departure for spring break in Jamaica, my friend&#8217;s mom offered this advice, &#8220;Don&#8217;t leave the resort&#8221; and &#8220;Have a drink with an umbrella for me.&#8221; Simple enough, no?</p>
<p style="text-align: left;">But while that cool fruity drink with its umbrella and pineapple garnish can really add to any beach going experience, it can have some serious unsuspected negative effects.  No, I&#8217;m not talking about all that rum. The real culprit?  The plastic straw.</p>
<p style="text-align: left;">Our all inclusive resort provided us with plastic cup after plastic cup of delicious island beverages.  And what did you do after you were finished? Left the cup in the sand by your lounge chair and got another.  The resort had staff walking around collecting the cups, but it could be hours and a sweeping high tide before that happened which meant, if not your cup, then definitely your straw got washed away.</p>
<p style="text-align: left;">Any part of that drink can become damaging marine debris: the straw, umbrella, pineapple rind garnish, even the coconut shell cup.</p>
<p style="text-align: left;">Last year Ocean Conservancy hosted the 25th annual International Coastal Cleanup, where volunteers around the world removed debris from their local beaches and waterways.  Recreational shoreline activities contribute all sorts of marine debris.  During only one day of worldwide cleanup, 101,830 toys were collected, more than 40,000 six pack holders, and over 75,000 balloons.  Plastic straws rang in at 433,376.</p>
<p style="text-align: left;">In the 25 years of the International Coastal Cleanup, plastic straws ranked number 9 in the top 10 items, totaling 6,263,453 plastic straws.</p>
<p style="text-align: left;">Along with all other plastic items, straws face photodegradation in the ocean.  Sunlight breaks down the plastic into smaller and more toxic particles, making it easier for animals to ingest and harder for us to clean up.</p>
<p style="text-align: left;">So next time you enjoy a tropical beverage, try a reusable cup and hold the straw and inedible garnish. I promise, it will still taste good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slopemedia.org/blogs/making-waves/one-pina-colada-hold-the-umbrella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tip of the Week</title>
		<link>http://www.slopemedia.org/magazine/green-tip-of-the-week-2/</link>
		<comments>http://www.slopemedia.org/magazine/green-tip-of-the-week-2/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 18:26:21 +0000</pubDate>
		<dc:creator>shari.gitlin</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.slopemedia.org/?p=16416</guid>
		<description><![CDATA[Bring your own reusable shopping bag. Always forget? Leave them in your car. Every year more than 30 million plastic bags make their way from streets to sewers to rivers and oceans! Paper bags take twice as much energy to make and create more waste than plastic bags! Many places offer a discount for having your own [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.slopemedia.org/wp-content/uploads/2011/04/dannyseobag.jpg"><img class="alignright size-medium wp-image-16423" title="dannyseobag" src="http://www.slopemedia.org/wp-content/uploads/2011/04/dannyseobag-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">Bring your own reusable shopping bag. Always forget? Leave them in your car.</p>
<p style="text-align: left;">Every year more than 30 million plastic bags make their way from streets to sewers to rivers and oceans!</p>
<p style="text-align: left;">Paper bags take twice as much energy to make and create more waste than plastic bags!</p>
<p style="text-align: left;">Many places offer a discount for having your own bags so bringing your own can save you money while you help the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slopemedia.org/magazine/green-tip-of-the-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two terms are enough for Ithaca Mayor</title>
		<link>http://www.slopemedia.org/blogs/extra-extra/ithaca-mayor-carolyn-peterson-announced-that-she-will-not-be-running-for-a-third-term-she-is-nearing-the-end-of-her-second-four-year-term-as-mayor-and-tho-past-ithaca-mayors-have-only-served-eight-ye/</link>
		<comments>http://www.slopemedia.org/blogs/extra-extra/ithaca-mayor-carolyn-peterson-announced-that-she-will-not-be-running-for-a-third-term-she-is-nearing-the-end-of-her-second-four-year-term-as-mayor-and-tho-past-ithaca-mayors-have-only-served-eight-ye/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:55:46 +0000</pubDate>
		<dc:creator>kristen.steves</dc:creator>
				<category><![CDATA[Extra Extra!]]></category>
		<category><![CDATA[Carolyn Peterson]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Elizabeth Henry]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Ithaca]]></category>
		<category><![CDATA[Mayor]]></category>

		<guid isPermaLink="false">http://www.slopemedia.org/?p=16021</guid>
		<description><![CDATA[Ithaca Mayor Carolyn Peterson announced that she will not be running for a third term. She is nearing the end of her second four year term as mayor and tho past Ithaca Mayors have only served eight years, she has been encouraged to run again. One outstanding accomplishment of Mayor Peterson was being named to [...]]]></description>
				<content:encoded><![CDATA[<p>Ithaca Mayor Carolyn Peterson announced that she will not be running for a third term. She is nearing the end of her second four year term as mayor and tho past Ithaca Mayors have only served eight years, she has been encouraged to run again. One outstanding accomplishment of Mayor Peterson was being named to the Environmental Protection Agency’s Local Governmental Advisory Committee, which has assisted in Ithaca being on the map and at the forefront of pushing green and environmental issues forward. Though Peterson said that the decision was difficult, she states that not running for reelection will allow her to focus on current local issues rather than campaigning and also allow her to attend to personal matters, which have required increased attention lately. No one is sure yet who will run to fill Peterson&#8217;s place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slopemedia.org/blogs/extra-extra/ithaca-mayor-carolyn-peterson-announced-that-she-will-not-be-running-for-a-third-term-she-is-nearing-the-end-of-her-second-four-year-term-as-mayor-and-tho-past-ithaca-mayors-have-only-served-eight-ye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Southern States Getting More Snow Than Northern States?</title>
		<link>http://www.slopemedia.org/genres/green/why-are-southern-states-getting-more-snow-than-northern-states/</link>
		<comments>http://www.slopemedia.org/genres/green/why-are-southern-states-getting-more-snow-than-northern-states/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:48:27 +0000</pubDate>
		<dc:creator>Mary.Eisel</dc:creator>
				<category><![CDATA[EnvironMENTALITY]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[claire eisel]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.slopemedia.org/?p=15868</guid>
		<description><![CDATA[I have a friend that lives in Houston, TX, a place that has received lots of snow this winter.   She called me the other day and while we were talking she asked me innocently, “If global warming is really going on, why are Southern states getting more snow than Northern states?”  I admitted that I [...]]]></description>
				<content:encoded><![CDATA[<p>I have a friend that lives in Houston, TX, a place that has received lots of snow this winter.   She called me the other day and while we were talking she asked me innocently, “If global warming is really going on, why are Southern states getting more snow than Northern states?”  I admitted that I had wondered the same thing and wasn’t really sure about the answer, so I decided to look it up and write a blog about it in case anyone else was wondering about it too.</p>
<p>After doing a bit of research on the Internet, I found out that we actually get higher snowfall in warmer years.  According to a study by the American Meteorological Society that looked at temperature and precipitation data from 1901-2000, 61-80% of snowstorms occurred in years that were warmer than average.   The reason is warmer air temperatures lead to higher evaporation rates, and hot air also holds more moisture.  So when temperatures do drop enough for it to snow, there is more moisture to fall as precipitation, and rain and snowstorm events are more erratic and intense.  But there’s still bad news for Ithaca and the Finger Lakes Region: areas near lakes are also expected to receive more snow because of decreased winter ice coverage that has resulted in more moisture in the atmosphere.  As with anything related to climate change, there is uncertainty in these forecasts, and the Virginia GOP has used the recent snowstorms in ads that criticized Congressmen Rick Boucher and Tom Periello for supporting a carbon cap-and-trade bill.  However, scientists have predicted increases in extreme weather events due to climate change for a long time, and it is likely that storms will get even worse later on.  Despite all the evidence, however, we all know never to expect the weather in Ithaca to stick to a schedule.</p>
<p>For more information, visit:</p>
<p>http://www.time.com/time/health/article/0,8599,1962294,00.html</p>
<p><a href="http://www.eoearth.org/article/Hydrologic_cycle">http://www.eoearth.org/article/Hydrologic_cycle</a></p>
<p><a href="http://climateprogress.org/2010/10/01/hansen-extreme-events-2010-2012-record-high-global-temperature/">http://climateprogress.org/2010/10/01/hansen-extreme-events-2010-2012-record-high-global-temperature/</a></p>
<p>http://www.columbia.edu/~jeh1/mailings/2010/20101001_SummerTemperatures.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slopemedia.org/genres/green/why-are-southern-states-getting-more-snow-than-northern-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So You Want to Be a Marine Biologist&#8230;</title>
		<link>http://www.slopemedia.org/blogs/making-waves/so-you-want-to-be-a-marine-biologist-2/</link>
		<comments>http://www.slopemedia.org/blogs/making-waves/so-you-want-to-be-a-marine-biologist-2/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 01:42:22 +0000</pubDate>
		<dc:creator>shari.gitlin</dc:creator>
				<category><![CDATA[Making Waves]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[marine biology]]></category>
		<category><![CDATA[Shari Gitlin]]></category>

		<guid isPermaLink="false">http://www.slopemedia.org/?p=15771</guid>
		<description><![CDATA[-OR How I came to be blogging about marine conservation Let&#8217;s rewind a few years to 1998. I&#8217;m on a family vacation in Tampa at Busch Gardens and am very excited for none other than&#8230;the dolphin show. Now my older brothers and I wanted to sit in the splash zone, who wouldn&#8217;t? Well, our parents [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">-OR How I came to be blogging about marine conservation</p>
<p style="text-align: left;"><img alt="" /></p>
<p style="text-align: left;"><a href="http://www.slopemedia.org/wp-content/uploads/2011/03/P1000006.jpg"><img class="aligncenter size-medium wp-image-15772" title="P1000006" src="http://www.slopemedia.org/wp-content/uploads/2011/03/P1000006-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">Let&#8217;s rewind a few years to 1998. I&#8217;m on a family vacation in Tampa at Busch Gardens and am very excited for none other than&#8230;the dolphin show. Now my older brothers and I wanted to sit in the splash zone, who wouldn&#8217;t? Well, our parents of course. So alone we sit waiting for the show to start when along comes someone very official looking and he asks,&#8221;How old are you?&#8221; My brothers and I look at each other as I timidly tell the man that I am 9.  We all silently think to ourselves that this was a mistake, and he was surely going to kick me out of the splash zone because I was too young to be there without a parent.</p>
