<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Slope Media Group &#187; Ryan Wittman</title>
	<atom:link href="http://www.slopemedia.org/tag/ryan-wittman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slopemedia.org</link>
	<description>Cornell University’s Student Media Powerhouse</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>2005-2009 </copyright>
	<managingEditor>administration@slopemedia.org (Slope Media)</managingEditor>
	<webMaster>administration@slopemedia.org (Slope Media)</webMaster>
	<category>College</category>
	<ttl>1440</ttl>
	<image>
		<url>http://slopemedia.org/wp-content/uploads/itunes/itunes144.jpg</url>
		<title>Slope Media Group &#187; Ryan Wittman</title>
		<link>http://www.slopemedia.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Slope Media is the student organization that produces media from Cornell University students, faculty &#38; staff.</itunes:subtitle>
	<itunes:summary>Slope Media is the student organization that produces media from Cornell University students, faculty &#38; staff.

Slope Radio is the only on campus radio station at Cornell University students, faculty &#38; staff.

Slope Television is the first &#38; only on campus television station at Cornell University.

Slope Magazine is the collection of art, photography &#38; writing from Cornell University students, faculty &#38; staff.</itunes:summary>
	<itunes:keywords>cornell, slope radio, cornell media, ithaca, slope media group, slope media, cornell university</itunes:keywords>
	<itunes:category text="Education">
		<itunes:category text="Higher Education" />
	</itunes:category>
	<itunes:category text="Society &#38; Culture" />
	<itunes:category text="Music" />
	<itunes:author>Slope Media</itunes:author>
	<itunes:owner>
		<itunes:name>Slope Media</itunes:name>
		<itunes:email>administration@slopemedia.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://slopemedia.org/wp-content/uploads/itunes/itunes300.jpg" />
		<item>
		<title>Slope TV&#8217;s Single Ladies for Duff Ball &#8211; All Over the Web</title>
		<link>http://www.slopemedia.org/information/press/duff-ball-single-ladies-all-over-web/</link>
		<comments>http://www.slopemedia.org/information/press/duff-ball-single-ladies-all-over-web/#comments</comments>
		<pubDate>Sat, 15 May 2010 15:47:00 +0000</pubDate>
		<dc:creator>Corey Belaief</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[brendon nash]]></category>
		<category><![CDATA[colin greening]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[duff ball]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Jeff Foote]]></category>
		<category><![CDATA[joe scali]]></category>
		<category><![CDATA[Louis Dale]]></category>
		<category><![CDATA[Ryan Wittman]]></category>
		<category><![CDATA[single ladies]]></category>

		<guid isPermaLink="false">http://www.slopemedia.org/?p=10724</guid>
		<description><![CDATA[Slope TV&#8217;s promotional video for Senior Duff Ball 2010 was one of the fastest growing hits ever produced by the group. The video was featured on sites like NBC Sports and Yahoo Sports, and picked up thousands of hits in only a few days in order to promote the senior prom and help raise money [...]]]></description>
			<content:encoded><![CDATA[<p>Slope TV&#8217;s promotional video for Senior Duff Ball 2010 was one of the fastest growing hits ever produced by the group. The video was featured on sites like NBC Sports and Yahoo Sports, and picked up thousands of hits in only a few days in order to promote the senior prom and help raise money for the United Way of Tompkins County, NY.</p>
<p>The video was a remake of Beyoncé&#8217;s &#8220;Single Ladies&#8221;, and features Cornell Basketball stars Jeff Foote, Ryan Wittman and Louis Dale, along with Cornell Hockey stars Colin Greening, Brendon Nash, and Joe Scali.</p>
<p>&#8211;</p>
<p>Check out the video here: <a href="http://www.slopemedia.org/television/cornell-campus-events/single-ladies/">http://www.slopemedia.org/television/cornell-campus-events/single-ladies/</a></p>
<p>Check out the various online articles here:</p>
<p><a href="http://cornellbasketball.blogspot.com/2010/05/cornell-basketball-in-news-big-red-give.html">http://cornellbasketball.blogspot.com/2010/05/cornell-basketball-in-news-big-red-give.html</a></p>
<p><a href="http://outofbounds.nbcsports.com/2010/05/post-494.html.php">http://outofbounds.nbcsports.com/2010/05/post-494.html.php</a></p>
<p><a href="http://www.casttv.com/video/761svf1/slope-media-single-ladies-duff-ball-2010-video">http://www.casttv.com/video/761svf1/slope-media-single-ladies-duff-ball-2010-video</a></p>
<p><a href="http://rivals.yahoo.com/ncaa/basketball/blog/the_dagger/post/Cornell-trio-fares-better-in-Big-Dance-than-on-t;_ylt=AmUKRwhq0_aaPXXnq46E105jVJJ4?urn=ncaab-240524">http://rivals.yahoo.com/ncaa/basketball/blog/the_dagger/post/Cornell-trio-fares-better-in-Big-Dance-than-on-t;_ylt=AmUKRwhq0_aaPXXnq46E105jVJJ4?urn=ncaab-240524</a></p>
<p><a href="http://outsidetheboxscore.blogspot.com/2010/05/cornell-basketball-players-do-beyonces.html">http://outsidetheboxscore.blogspot.com/2010/05/cornell-basketball-players-do-beyonces.html</a></p>
<p><a href="http://www.tauntr.com/content/cornell-basketball-single-ladies-dance-video">http://www.tauntr.com/content/cornell-basketball-single-ladies-dance-video</a></p>
<p><a href="http://www.sportingnews.com/blog/the_sporting_blog/entry/view/65776/cornells_taking_this_cinderella_thing_a_little_too_seriously">http://www.sportingnews.com/blog/the_sporting_blog/entry/view/65776/cornells_taking_this_cinderella_thing_a_little_too_seriously</a></p>
<p><a href="http://www.ivygateblog.com/2010/05/cornell-basketball-and-hockey-captains-demand-that-you-put-a-ring-on-it/">http://www.ivygateblog.com/2010/05/cornell-basketball-and-hockey-captains-demand-that-you-put-a-ring-on-it/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slopemedia.org/information/press/duff-ball-single-ladies-all-over-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Ladies: Men&#8217;s Hockey &amp; Basketball- Duff Ball 2010</title>
		<link>http://www.slopemedia.org/television/cornell-campus-events/single-ladies/</link>
		<comments>http://www.slopemedia.org/television/cornell-campus-events/single-ladies/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:18:33 +0000</pubDate>
		<dc:creator>tom.lee</dc:creator>
				<category><![CDATA[Cornell Campus Events]]></category>
		<category><![CDATA[ashley louise]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[brendon nash]]></category>
		<category><![CDATA[colin greening]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[duff ball]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Jeff Foote]]></category>
		<category><![CDATA[joe scali]]></category>
		<category><![CDATA[Louis Dale]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Ryan Wittman]]></category>
		<category><![CDATA[single ladies]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stefanie aquilina]]></category>
		<category><![CDATA[tom lee]]></category>

		<guid isPermaLink="false">http://www.slopemedia.org/?p=10149</guid>
		<description><![CDATA[Duff Ball- May 15, 2010 www.2010.duffball.org Special Thanks To: Stefanie Aquilina, Liz C., Louis Dale, Jeff Foote, Colin Grenning, Ashley Louise, Brendon Nash, Joe Scali, Ryan Wittman, Karen Williams- BASE Productions Filmed &#38; Edited By: Tom Lee]]></description>
			<content:encoded><![CDATA[<p>Duff Ball- May 15, 2010</p>
<p>www.2010.duffball.org</p>
<p>Special Thanks To:</p>
<p>Stefanie Aquilina, Liz C., Louis Dale, Jeff Foote, Colin Grenning, Ashley Louise, Brendon Nash, Joe Scali, Ryan Wittman, Karen Williams- BASE Productions</p>
<p>Filmed &amp; Edited By:</p>
<p>Tom Lee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slopemedia.org/television/cornell-campus-events/single-ladies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Weekly Cowbell: March Madness Edition (Season 3 Episode 10)</title>
		<link>http://www.slopemedia.org/television/the-weekly-cowbell/the-weekly-cowbell-march-madness-edition-season-3-episode-10/</link>
		<comments>http://www.slopemedia.org/television/the-weekly-cowbell/the-weekly-cowbell-march-madness-edition-season-3-episode-10/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 22:17:50 +0000</pubDate>
		<dc:creator>joel.wald</dc:creator>
				<category><![CDATA[The Weekly Cowbell]]></category>
		<category><![CDATA[Butler]]></category>
		<category><![CDATA[cornell basketball]]></category>
		<category><![CDATA[duke]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[Jeff Foote]]></category>
		<category><![CDATA[joel wald]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louis Dale]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[milan chatterjee]]></category>
		<category><![CDATA[Ryan Wittman]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Steve Donahue]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.slopemedia.org/?p=9443</guid>
		<description><![CDATA[The 2010 NCAA tournament has been arguably the best ever, and it has provided Joel and Milan with several excellent debate topics.  If you want Cornell basketball coverage, championship predictions, Cinderella Stories, and an amazing mail topic from a female fan, you have come to the right place!]]></description>
			<content:encoded><![CDATA[<p>The 2010 NCAA tournament has been arguably the best ever, and it has provided Joel and Milan with several excellent debate topics.  If you want Cornell basketball coverage, championship predictions, Cinderella Stories, and an amazing mail topic from a female fan, you have come to the right place!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slopemedia.org/television/the-weekly-cowbell/the-weekly-cowbell-march-madness-edition-season-3-episode-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornell Basketball Stays Loose, Confident Heading into Sweet 16</title>
		<link>http://www.slopemedia.org/television/cornell-sports-broadcasting/cornell-basketball-stays-loose-confident-heading-into-sweet-16/</link>
		<comments>http://www.slopemedia.org/television/cornell-sports-broadcasting/cornell-basketball-stays-loose-confident-heading-into-sweet-16/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:48:49 +0000</pubDate>
		<dc:creator>Sam Aleinikoff</dc:creator>
				<category><![CDATA[Cornell Sports Broadcasting]]></category>
		<category><![CDATA[cornell basketball]]></category>
		<category><![CDATA[Jeff Foote]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louis Dale]]></category>
		<category><![CDATA[Ryan Wittman]]></category>
		<category><![CDATA[sam aleinikoff]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Steve Donahue]]></category>
		<category><![CDATA[Sweet 16]]></category>

		<guid isPermaLink="false">http://www.slopemedia.org/?p=9280</guid>
		<description><![CDATA[Throughout the NCAA Tournament, Cornell has kept it loose.  In front of the national media, in front of fans in the stadium and in the locker room, the Big Red have made sure to have fun on their Sweet 16 run.  Slope TV&#8217;s Sam Aleinikoff explores how this attitude has effected their play on the [...]]]></description>
			<content:encoded><![CDATA[<p>Throughout the NCAA Tournament, Cornell has kept it loose.  In front of the national media, in front of fans in the stadium and in the locker room, the Big Red have made sure to have fun on their Sweet 16 run.  Slope TV&#8217;s Sam Aleinikoff explores how this attitude has effected their play on the court heading into the matchup with Kentucky,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slopemedia.org/television/cornell-sports-broadcasting/cornell-basketball-stays-loose-confident-heading-into-sweet-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Feinstein of The Washington Post on Cornell&#8217;s Sweet 16 Matchup With Kentucky</title>
		<link>http://www.slopemedia.org/television/cornell-sports-broadcasting/john-feinstein-of-the-washington-post-on-cornells-sweet-16-matchup-with-kentucky/</link>
		<comments>http://www.slopemedia.org/television/cornell-sports-broadcasting/john-feinstein-of-the-washington-post-on-cornells-sweet-16-matchup-with-kentucky/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:24:18 +0000</pubDate>
		<dc:creator>Sam Aleinikoff</dc:creator>
				<category><![CDATA[Cornell Sports Broadcasting]]></category>
		<category><![CDATA[cornell basketball]]></category>
		<category><![CDATA[cornell vs kentucky]]></category>
		<category><![CDATA[Jeff Foote]]></category>
		<category><![CDATA[John Feinstein]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louis Dale]]></category>
		<category><![CDATA[Ryan Wittman]]></category>
		<category><![CDATA[sam aleinikoff]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sweet 16]]></category>
		<category><![CDATA[The Washington Post]]></category>

		<guid isPermaLink="false">http://www.slopemedia.org/?p=9277</guid>
		<description><![CDATA[Slope TV&#8217;s Sam Aleinikoff talks to John Feinstein about Cornell&#8217;s Sweet 16 matchup with Kentucky.]]></description>
			<content:encoded><![CDATA[<p>Slope TV&#8217;s Sam Aleinikoff talks to John Feinstein about Cornell&#8217;s Sweet 16 matchup with Kentucky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slopemedia.org/television/cornell-sports-broadcasting/john-feinstein-of-the-washington-post-on-cornells-sweet-16-matchup-with-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornell Dances Past Brown into NCAA Tournament</title>
		<link>http://www.slopemedia.org/television/cornell-sports-broadcasting/cornell-dances-past-brown-into-ncaa-tournament/</link>
		<comments>http://www.slopemedia.org/television/cornell-sports-broadcasting/cornell-dances-past-brown-into-ncaa-tournament/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:52:09 +0000</pubDate>
		<dc:creator>Jake Mastbaum</dc:creator>
				<category><![CDATA[Cornell Sports Broadcasting]]></category>
		<category><![CDATA[cornell basketball]]></category>
		<category><![CDATA[Cornell vs. Brown]]></category>
		<category><![CDATA[jake mastbaum]]></category>
		<category><![CDATA[Jeff Foote]]></category>
		<category><![CDATA[Jon Jaques]]></category>
		<category><![CDATA[Ryan Wittman]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Steve Donahue]]></category>

		<guid isPermaLink="false">http://www.slopemedia.org/?p=8755</guid>
		<description><![CDATA[Cornell shot lights out from behind the arc at Pizzitola Pavilion Friday Night to defeat Brown 95-76. Cornell set a team record and tied Princeton&#8217;s Ivy League record with 20 three-point field goals in the game in route to the victory. Jon Jaques led the way for Cornell with 20 points and Louis Dale added [...]]]></description>
			<content:encoded><![CDATA[<p>Cornell shot lights out from behind the arc at Pizzitola Pavilion Friday Night to defeat Brown 95-76. Cornell set a team record and tied Princeton&#8217;s Ivy League record with 20 three-point field goals in the game in route to the victory. Jon Jaques led the way for Cornell with 20 points and Louis Dale added 18 points and 8 assists as Cornell clinched their third consecutive NCAA Tournament berth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slopemedia.org/television/cornell-sports-broadcasting/cornell-dances-past-brown-into-ncaa-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornell Tops Penn 68-48 to Clinch a Share of Ivy Title</title>
		<link>http://www.slopemedia.org/television/cornell-sports-broadcasting/cornell-tops-penn-68-48-to-clinch-at-least-a-share-of-ivy-title/</link>
		<comments>http://www.slopemedia.org/television/cornell-sports-broadcasting/cornell-tops-penn-68-48-to-clinch-at-least-a-share-of-ivy-title/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:13:44 +0000</pubDate>
		<dc:creator>Jake Mastbaum</dc:creator>
				<category><![CDATA[Cornell Sports Broadcasting]]></category>
		<category><![CDATA[alex tyner]]></category>
		<category><![CDATA[Andre Wilkins]]></category>
		<category><![CDATA[cornell basketball]]></category>
		<category><![CDATA[Errick Peck]]></category>
		<category><![CDATA[Geoff Reeves]]></category>
		<category><![CDATA[jake mastbaum]]></category>
		<category><![CDATA[Jeff Foote]]></category>
		<category><![CDATA[Jon Jaques]]></category>
		<category><![CDATA[Louis Dale]]></category>
		<category><![CDATA[Newman Arena]]></category>
		<category><![CDATA[Pete Reynolds]]></category>
		<category><![CDATA[Ryan Wittman]]></category>
		<category><![CDATA[senior night]]></category>
		<category><![CDATA[slope tv]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Steve Donahue]]></category>
		<category><![CDATA[upenn basketball]]></category>
		<category><![CDATA[zach rosen]]></category>

		<guid isPermaLink="false">http://www.slopemedia.org/?p=8364</guid>
		<description><![CDATA[On Saturday, February 27th, 2010 Cornell was able to avenge its only Ivy League loss of the season when they picked up a 20- point victory over the Quakers from the University of Pennsylvania behind 18 points from Ryan Wittman and 16 points from Louis Dale. To make the night even more special, Newman Nation [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, February 27th, 2010 Cornell was able to avenge its only Ivy League loss of the season when they picked up a 20- point victory over the Quakers from the University of Pennsylvania behind 18 points from Ryan Wittman and 16 points from Louis Dale. To make the night even more special, Newman Nation said good-bye to 8 graduating seniors: Louis Dale, Jeff Foote, Jon Jaques, Geoff Reeves, Pete Reynolds, Alex Tyler, Andre Wilkins, and Ryan Wittman. This group of seniors was the winningest class in Cornell history and was largely responsible for turning Cornell from a bottom Ivy League team into a top-25 national program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slopemedia.org/television/cornell-sports-broadcasting/cornell-tops-penn-68-48-to-clinch-at-least-a-share-of-ivy-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornell Basketball Downs Harvard, 79-70</title>
		<link>http://www.slopemedia.org/television/cornell-sports-broadcasting/cornell-basketball-downs-harvard-79-70/</link>
		<comments>http://www.slopemedia.org/television/cornell-sports-broadcasting/cornell-basketball-downs-harvard-79-70/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:22:22 +0000</pubDate>
		<dc:creator>Sam Aleinikoff</dc:creator>
				<category><![CDATA[Cornell Sports Broadcasting]]></category>
		<category><![CDATA[cornell basketball]]></category>
		<category><![CDATA[Jeff Foote]]></category>
		<category><![CDATA[Louis Dale]]></category>
		<category><![CDATA[Ryan Wittman]]></category>
		<category><![CDATA[sam aleinikoff]]></category>
		<category><![CDATA[Slope Sports]]></category>
		<category><![CDATA[slope tv]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Steve Donahue]]></category>

		<guid isPermaLink="false">http://www.slopemedia.org/?p=8073</guid>
		<description><![CDATA[In a crucial game atop the Ivy League standings, Cornell defeated Harvard, 79-70, in Cambridge, MA.]]></description>
			<content:encoded><![CDATA[<p>In a crucial game atop the Ivy League standings, Cornell defeated Harvard, 79-70, in Cambridge, MA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slopemedia.org/television/cornell-sports-broadcasting/cornell-basketball-downs-harvard-79-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rounding Out the Big Red&#8217;s Big Three</title>
		<link>http://www.slopemedia.org/blogs/big-red-banter/rounding-out-the-big-reds-big-three/</link>
		<comments>http://www.slopemedia.org/blogs/big-red-banter/rounding-out-the-big-reds-big-three/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:43:19 +0000</pubDate>
		<dc:creator>Sam Aleinikoff</dc:creator>
				<category><![CDATA[Big Red Banter]]></category>
		<category><![CDATA[cornell basketball]]></category>
		<category><![CDATA[Jeff Foote]]></category>
		<category><![CDATA[Louis Dale]]></category>
		<category><![CDATA[Ryan Wittman]]></category>
		<category><![CDATA[sam aleinikoff]]></category>
		<category><![CDATA[slope media group]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Steve Donahue]]></category>

		<guid isPermaLink="false">http://www.slopemedia.org/?p=8023</guid>
		<description><![CDATA[February 21, 2010 In basketball people like to talk about the importance of the &#8220;Big Three.&#8221;  For the Celtics its Paul Pierce, Kevin Garnett and Ray Allen.  For the Lakers its Kobe Bryant, Pau Gasol and Andrew Bynum. In Ithaca there&#8217;s a &#8220;Big Three&#8221; too, except, well, one of them isn&#8217;t quite as big.  Alongside [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">February 21, 2010</p>
<p style="text-align: left;">In basketball people like to talk about the importance of the &#8220;Big Three.&#8221;  For the Celtics its Paul Pierce, Kevin Garnett and Ray Allen.  For the Lakers its Kobe Bryant, Pau Gasol and Andrew Bynum.</p>
<p style="text-align: left;">In Ithaca there&#8217;s a &#8220;Big Three&#8221; too, except, well, one of them isn&#8217;t quite as big.  Alongside the seven-footer, Jeff Foote, and the NBA-sized wing, Ryan Wittman, is the 5-foot-11 inch Louis Dale.</p>
<p style="text-align: left;">It&#8217;s not only the physical stature category in which Dale doesn&#8217;t quite matchup with his fellow members of the exclusive club though.  When it comes to attention from the media and pro scouts, he isn&#8217;t getting the same love as Wittman and Foote; which is surprising given that Dale is the only one of the three to have been named the top player in the Ivy League (as a sophomore) and that he has as many appearances on the all-league first team as Wittman (2, Foote has none).</p>
<p style="text-align: left;">On Friday night in Cambridge, there were 14 NBA scouts in the building to watch a guard, a forward and a center.  It just so happened that the guard was Harvard&#8217;s Jeremy Lin rather than Dale.  Based on the play on the court though, you wouldn&#8217;t have known it.</p>
<p style="text-align: left;">Lauded as the ultimate all-around playmaker, Lin is known for being the only guy in the country last year to rank among the top 10 in his conference in every major statistical category.  But this weekend in Lavietis Pavilion, his versatility was one-upped by Dale.  While Lin seemingly disappeared for stretches of the game despite scoring 24 points in 36 minutes, Dale left his mark on every aspect of it.</p>
<p style="text-align: left;">In the first half, he was the distributor.  While Wittman poured on 16 points and Foote contributed a solid 9 in the opening period, Dale chipped in with a quiet 4 assists.  Whether it was the quick dribble hand-off in transition or a pass in the half court set, he was the ultimate set-up man.</p>
<p style="text-align: left;">As modest as any one else on the team, which says something if you&#8217;ve ever heard another member of the squad talk, Dale gave all the credit to his co-stars in the post-game.  Being the heady Cornell guy that Wittman is though, the senior forward still understands the importance of his point guard.  And with the same selfless attitude that has propelled Dale to the top of the league assist charts on the court, Wittman refused to take all the accolades after the win.</p>
<p style="text-align: left;">&#8220;Let me just say, Lou does all the work there.  It&#8217;s pretty easy to hit the open shot when Lou attracts all the defense.&#8221;</p>
<p style="text-align: left;">That may be a slight overstatement given that every team the Red faces tries to key in on Wittman and he still knocks down better than 40% from beyond the arc, but, point taken; the marksman appreciates the dimes.</p>
<p style="text-align: left;">In the second half Dale&#8217;s role morphed into part glass cleaner, part sharpshooter, part superman.  In one possession Dale provided a defensive rebound, 2 offensive boards and a backbreaking 3-pointer.  The following 2 trips down the court for the Red, all Dale did was knock down another pair of contested triples.</p>
<p style="text-align: left;">In the end Dale&#8217;s stat line read: 20 points, 5 assists and 4 rebounds, while shooting an efficient 7 for 12 from the field and blazing 4 of 6 from deep.  Most importantly though, Dale played 32 minutes.  It was the fourth time in as many games that he&#8217;s logged 30+, a feat which he has matched only one other time in his career, all the way back in early February of his freshman year.</p>
<p style="text-align: left;">On Saturday night, Dale would have made it 5 in a row for the first time in his career if he had been needed, but the blowout win at Dartmouth allowed Cornell to give fans a glimpse of the future in guards Max Groebe and Miles Asafo-Adjei.</p>
<p style="text-align: left;">Over the last 5 games Dale is averaging 13.8 points, 4.2 assists, 3.4 rebounds and 1.2 steals, all right around his career averages.  While his stats merit a close look for all-league first team for the third year in a row, Dale&#8217;s most important new trait is the timeliness of his scoring.</p>
<p style="text-align: left;">In just the second game of the year, when Wittman shot a cold 1-8 at UMass and didn&#8217;t connect from beyond the arc en route to a career-low 4 points, Dale made up for it with a career-high 24 to lead the Big Red to victory.</p>
<p style="text-align: left;">In a barn-burner win at Bucknell, Dale scored 10 of his 12 points in the final 4 minutes of regulation and overtime.</p>
<p style="text-align: left;">After a 1-for-7 start against Davidson in Madison Square Garden, the senior point guard took the ball the length of the court for a layup as time expired to force overtime.  Wittman will be better remembered for a 30 foot buzzer-beater in the extra period, but it was Dale&#8217;s heroics that allowed for the Sports Center top 10 play to go down.</p>
<p style="text-align: left;">Arguably though, for each of Dale&#8217;s clutch performances this year there has been a matching let down.  A 4-point, 19-minute, foul out in a home loss to Seton Hall; a 3-point, 5-turnover meltdown at Syracuse; a foul plagued performance against Kansas in which he was one of several guards that allowed Sherron Collins to go off for a career-best 33 points.  In Cornell&#8217;s first 3 losses of the year Dale struggled while his  teammates were doing their best David impressions against the Goliaths of college basketball.</p>
<p style="text-align: left;">Dale&#8217;s major question mark over the past 2 years has been just that; can he compete on the biggest stage?</p>
<p style="text-align: left;">In Cornell&#8217;s first round NCAA tournament exits over the last 2 years, Dale has gone a combined 5-for-27 from the floor and 0-for-4 from deep for a grand total of 15 points.<br />
With another weekend sweep for the Big Red and a stunning Princeton loss to Brown, Cornell finds itself alone atop the Ivy standings and looking more likely than ever to find their way back to the NCAA tournament.</p>
<p style="text-align: left;">Prognosticators from around the country have chimed in on the keys to the Red&#8217;s success if they go dancing.  Andy Katz of ESPN says &#8220;Foote is the reason Cornell can win in the NCAAs.&#8221;  Wittman has been likened to Stephen Curry on the Davidson squad that made it all the way to the Elite Eight.</p>
<p style="text-align: left;">Dale may not have the NBA size or talents of his two counterparts or the compelling backstory.  Foote&#8217;s often told crossing of paths with Khaliq Gant and Wittman&#8217;s son of a hoops legend biography are better stories for the telling than Dale&#8217;s Ivy League cliche.  After excelling in both the classroom and on the court in high school, he passed on what looked like a better basketball school, the University of Alabama &#8211; Birmingham, for a top-notch education at Cornell.  But Dale&#8217;s lack of a unique story and possible NBA future have nothing to do with his importance to the success of the Big Red down the stretch.</p>
<p style="text-align: left;">When the Red became the giant and Penn turned into the potential slayer in the national spotlight a week ago, it was Dale who tried to take the team on his back.  Despite fouling out, he scored 9 points over a crucial 6 minute stretch that got Cornell within striking distance.  Although the Red eventually fell, Dale was the only guy on the floor who never lost his aggressiveness.  In the three games since, he has iced a win over Princeton with a pair of free throws, stolen show in the second half in front of a standing room only crowd in Cambridge and provided 14 points on a torrid shooting night at Dartmouth.</p>
<p style="text-align: left;">It&#8217;s those types of performances that Cornell will need out of Dale if they want to advance in the tournament this time around.  And with the senior point guard flourishing on center stage during the regular season as of late, there&#8217;s reason to believe that this could be the year that Dale, along with the rest of the Big Three, keep the Big Red in the national spotlight for a little longer come March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slopemedia.org/blogs/big-red-banter/rounding-out-the-big-reds-big-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slope TV and ESPN&#8217;s Andy Katz Talk Some Cornell Basketball</title>
		<link>http://www.slopemedia.org/television/cornell-sports-broadcasting/slope-tv-and-espns-andy-katz-talk-some-cornell-basketball/</link>
		<comments>http://www.slopemedia.org/television/cornell-sports-broadcasting/slope-tv-and-espns-andy-katz-talk-some-cornell-basketball/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:17:09 +0000</pubDate>
		<dc:creator>Jake Mastbaum</dc:creator>
				<category><![CDATA[Cornell Sports Broadcasting]]></category>
		<category><![CDATA[andy katz]]></category>
		<category><![CDATA[cornell basketball]]></category>
		<category><![CDATA[Errick Peck]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[jake mastbaum]]></category>
